Item | Kill Bias | Death Bias |
---|
kar98k | +3 | -3 |
mosin nagant | +3 | -3 |
enfield | +3 | -3 |
m1carbine | +3 | -3 |
m1garand | +3 | -3 |
gewehr43 | +3 | -3 |
svt40 | +3 | -3 |
g43 | +3 | -3 |
dp28 | +4 | -4 |
mg42 bipod stand | +1 | -1 |
mg42 bipod duck | +1 | -1 |
mg42 bipod prone | +1 | -1 |
mg34 | +4 | -4 |
mg sg43 stand | +4 | -4 |
m1919a6klart | +4 | -4 |
mg50cal tripod stand | +4 | -4 |
30cal stand | +1 | -1 |
mp44 | +1 | -1 |
bren | +1 | -1 |
bar | +1 | -1 |
mp44 semi | +4 | -4 |
bar slow | +4 | -4 |
ppsh | +2 | -2 |
thompson | +2 | -2 |
greasegun | +2 | -2 |
mp40 | +2 | -2 |
sten | +2 | -2 |
pps42 | +2 | -2 |
ppsh semi | +4 | -4 |
thompson semi | +4 | -4 |
frag grenade american | +3 | -3 |
frag grenade german | +3 | -3 |
frag grenade british | +3 | -3 |
frag grenade russian | +3 | -3 |
fraggrenade | +3 | -3 |
mk1britishfrag | +3 | -3 |
rgd-33russianfrag | +3 | -3 |
stielhandgranate | +3 | -3 |
satchelcharge | +5 | -5 |
bazooka | +5 | -5 |
panzerfaust | +5 | -5 |
panzerschreck | +5 | -5 |
kar98k sniper | +1 | -1 |
mosin nagant sniper | +1 | -1 |
springfield | +1 | -1 |
enfield scope | +1 | -1 |
luger | +4 | -4 |
colt | +4 | -4 |
webley | +4 | -4 |
tt30 | +4 | -4 |
tt33 | +4 | -4 |
shotgun | +0,1 | -0,1 |
flamethrower | +5 | -5 |
binoculars | +5 | -5 |
flashgrenade | +5 | -5 |
smokegrenade | +5 | -5 |
binoculars artillery | +3 | -3 |
ptrs41 antitank rifle | +1 | -1 |
fg42 | +1 | -1 |
fg42 semi | +1 | -1 |
mg30cal | +1 | -1 |
sten silenced | +1 | -1 |
mg34 tank | +1 | -1 |
30cal tank | +1 | -1 |
50cal tank | +1 | -1 |
mg42 tank | +1 | -1 |
sg43 tank | +1 | -1 |
sg43 turret | +1 | -1 |
sherman turret | +1 | -1 |
su152 turret | +1 | -1 |
elefant turret | +1 | -1 |
flak88 turret | +1 | -1 |
panzeriv turret | +1 | -1 |
mg42 turret | +1 | -1 |
t34 turret | +1 | -1 |
torso upper | +2 | -2 |
head | +1 | -1 |
torso lower | +2 | -2 |
leg upper | +2 | -2 |
arm lower | +2 | -2 |
arm upper | +2 | -2 |
all over | +2 | -2 |
leg lower | +2 | -2 |
foot | +3 | -3 |
hand | +3 | -3 |
helmet | +1 | -1 |
neck | +3 | -3 |
longest multiplied by | +5 | N/A |
suicides multiplied by | -5 | N/A |
teamkills multiplied by | -10 | N/A |
fivecombo multiplied by | +5 | N/A |
sacrifice multiplied by | +10 | N/A |
Kill : club multiplied by | +5 | N/A |
Death : club multiplied by | -5 | N/A |
Kill : handbagged multiplied by | +12 | N/A |
Death : handbagged multiplied by | -5 | N/A |
Kill : clubbinoculars multiplied by | +12 | N/A |
Death : clubbinoculars multiplied by | -5 | N/A |
COD2 Stats - Designburo.nl